Neverwinter Armor Enhancement Slot
The armor slot is the inventory slot used for armor (including clothing). If a creature is part-based, its equipped armor will generally be depicted instead of the creature's regular body parts. However, it is possible for a specific armor item to be configured to use some of the creature's regular body parts.
- Neverwinter Armor Enhancement Slot Weapon
- Neverwinter Armor Enhancement Slot Classic
- Neverwinter Best Armor Enchantment
- Neverwinter Armor Enhancement Slot
- Neverwinter Armor Enhancement Slot Quest
Neverwinter Epic Armor and Weapon Enchantments Guide by voidronin
- Weapon Enhancement slot - Lesser Flaming Enchantment https://store.playstation.com/#!/tid=CUSA0057200.
- At level 60 you will starting finding shards to refine and add in the second weapon and armor slots. It's expensive tho if you want to buty he mats to do it. Coalecent wards are currently 130k in.
- In Neverwinter you can upgrade items with enchantments or companions with runes. Item with enchantment slots will have small squares on left side of an icon. You can see in the item's tooltip what enchantment slots it have, and those slots can be: Offensive Slot, Defensive Slot, Utility Slot, Armor Enchantment Slot.
- Mar 09, 2019 Neverwinter Mod 16 Weapon & Armor Enhancements - Duration: 18:18. Silv3ry 17,139 views. 6Blade Neverwinter Mod 17 All Best in Slot (BiS).
These drop from the Epic dungeons. They drop as a Rare (Blue) Shard of _____. It takes four Shards of the same type to be combined as any other Enchantment to make a Lesser ____ Enchantment. You can then combine four of the “Lesser’s” into a “Normal”, then four “Normal’s” into a “Greater”. Each of these combines has a 1% chance of success. (So save your AD/ Zen for the Coalescent Ward, this ward guarantees a successful combine).
The Shards have a poor description: “This is an Enchantment shard. Combine 4 of them to create an Enchantment for your Armor or Weapon.”
This does not seem to be the case. Both weapon and Armor enchants have a specific symbol that is shared with the shards. All Armor Enchants have a square outer boarder while all Weapon Enchants have a diamond boarder. Check the boarder of the shard and you can tell which enchant you will create.
The Shards do not give any idea on what their stats will be. So I have listed all of the ones I have found either personally or on the AH.
Weapon Enchants
Image | Name | Rank | Effect |
---|---|---|---|
Bilethorn | Lesser | +3.8% Poison damage. Additional 6.5% Poison damage after 4s. | |
Normal | +5.2% Poison damage. Additional 8.1% Poison damage after 4s. | ||
Greater | +6% Poison damage. Additional 11% Poison damage after 4s. | ||
Perfect | +7.5% Poison damage. Additional 16% Poison damage after 4s. | ||
Flaming | Lesser | +6% Fire damage. Burn 2% of weapon damage every seconds for 3s, stacks 3 times. | |
Normal | +7.5% Fire damage. Burn 2.5% of weapon damage every seconds for 3s, stacks 3 times. | ||
Greater | +10% Fire damage. Burn 3.5% of weapon damage every seconds for 3s, stacks 3 times. | ||
Perfect | |||
Frost | Lesser | +5.5% Cold damage . Reduce foes recovery by 13% for 4s once per 20s. | |
Normal | +6.9% Cold damage . Reduce foes recovery by 17% for 4s once per 20s. | ||
Greater | +9.6% Cold damage . Reduce foes recovery by 20% for 4s once per 20s. | ||
Perfect | |||
Holy Avenger | Lesser | +9.4% Radiant damage. 5% per swing to improve allies Damage resistance 15% for 10s once every 60s. | |
Normal | +13% Radiant damage. 10% per swing to improve allies Damage resistance 15% for 10s once every 60s. | ||
Greater | +15% Radiant damage. 15% per swing to improve allies Damage resistance 15% for 10s once every 60s. | ||
Perfect | +19% Radiant damage. 20% per swing to improve allies Damage resistance 15% for 10s once every 60s. | ||
Lifedrinker | Lesser | +4.4% Necrotic damage then heal yourself with that amount. | |
Normal | +6.1% Necrotic damage then heal yourself with that amount. | ||
Greater | +7% Necrotic damage then heal yourself with that amount. | ||
Perfect | |||
Lightning | Lesser | +10% Lightning damage. 50% for 0 chains. | |
Normal | +12% Lightning damage. 50% for 1 chains. | ||
Greater | +18% Lightning damage. 50% for 2 chains. | ||
Perfect | +20% Lightning damage. 50% for 3 chains. | ||
Plague Fire | This enchant comes from Lockboxes. There is a chance that it can also be a very rare drop. | ||
Lesser | +3.5% Fire damage. Burn for 1.2% damage per second for 3s and reduce def by 5%, can be stacked 3 times. | ||
Normal | +5.5% Fire damage. Burn for 1.8% damage per second for 3s and reduce def by 10%, can be stacked 3 times. | ||
Greater | +7.5% Fire damage. Burn for 2.5% damage per second for 3s and reduce def by 15%, can be stacked 3 times. | ||
Vorpal | Lesser | +12% critical severity. (Critical Severity increases damage done on critical hits.) | |
Normal | +25% critical severity. (Critical Severity increases damage done on critical hits.) | ||
Greater | +38% critical severity. (Critical Severity increases damage done on critical hits.) | ||
Perfect | +50% critical severity. (Critical Severity increases damage done on critical hits.) |
Note:The Plague Fire Enchantment does not have a perfect rank. (confirmed: 2013-05-23). This is also confirmed via the Game Files.
Note: Normal’s have no prefix in-game but the prefix Normal is used to differentiate between ranks of stones and avoid confusion.
Armor Enchants
Neverwinter Armor Enhancement Slot Weapon
Image | Name | Rank | Effect |
---|---|---|---|
Bloodtheft | Lesser | When below 50% Health 5% chance when hit to deal Necrotic damage and heal for that amount once every 60s. Damage is Level based. | |
Normal | When below 50% Health 10% chance when hit to deal Necrotic damage and heal for that amount once every 60s. Damage is Level based. | ||
Greater | When below 50% Health 15% chance when hit to deal Necrotic damage and heal for that amount once every 60s. Damage is Level based. | ||
Perfect | When below 50% Health 20% chance when hit to deal Necrotic damage and heal for that amount once every 60s. Damage is Level based. | ||
Briartwine | Lesser | Reflect 2% of damage back at attacker. | |
Normal | Reflect 2,8% of damage back at attacker. | ||
Greater | Reflect 3,2% of damage back at attacker. | ||
Perfect | |||
Fireburst | Lesser | On receiving damage 5% chance to release Fireball at attacker that damages all near it once every 60s. Damage is Level based. | |
Normal | On receiving damage 10% chance to release Fireball at attacker that damages all near it once every 60s. Damage is Level based. | ||
Greater | |||
Perfect | |||
Frostburn | Lesser | On receiving damage 5% chance to deal Frost damage and reduce foes recovery 15% for 4s once every 60s. | |
Normal | On receiving damage 10% chance to deal Frost damage and reduce foes recovery 20% for 4s once every 60s. | ||
Greater | On receiving damage 15% chance to deal Frost damage and reduce foes recovery 25% for 4s once every 60s. | ||
Perfect | |||
Negation | Lesser | On receiving damage 5% chance to increase your damage resistance by 10% for 4s once every 60s. | |
Normal | On receiving damage 10% chance to increase your damage resistance by 15% for 5s once every 60s. | ||
Greater | On receiving damage 15% chance to increase your damage resistance by 20% for 6s once every 60s. | ||
Perfect | On receiving damage 20% chance to increase your damage resistance by 25% for 7s once every 60s | ||
Soulforged | Lesser | When below 25% Health upon receiving damage 2s damage immunity once every 60s. | |
Normal | When below 25% Health upon receiving damage 3s damage immunity once every 60s. | ||
Greater | When below 25% Health upon receiving damage 4s damage immunity once every 60s. | ||
Perfect | |||
Thunderhead | Lesser | On receiving a critical strike 10% chance to deal Lightning damage and stun nearby foes once every 60s. Damage is Level based. | |
Normal | On receiving a critical strike 20% chance to deal Lightning damage and stun nearby foes once every 60s. Damage is Level based. | ||
Greater | On receiving a critical strike 30% chance to deal Lightning damage and stun nearby foes once every 60s. Damage is Level based. | ||
Perfect |
Other Special Enchantments
Neverwinter Armor Enhancement Slot Classic
Weapon Enchants
Brilliant Energy | Normal | 30% chance to deal 12.5% of weapon damage as Radiant damage with every strike. This damage ignores half of the targets damage resistance. |
Note:The Brilliant Energy Enchantment comes with the level 60 Delzoun Epic Weapon Chest from the Hero of the North founders pack.
Note:The Brilliant Energy Enchantment only have one Tier.
Note:The Brilliant Energy Enchantment only works with weapon enchantment slots.
Tenebrous | Lesser | When striking a foe you have a chance to deal 1% of current Hit points as Necrotic damage. |
Normal | When striking a foe you have a chance to deal 2% of current Hit points as Necrotic damage. | |
Greater | When striking a foe you have a chance to deal 3% of current Hit points as Necrotic damage. |
Neverwinter Best Armor Enchantment
Note:Multiple Tenebrous enchantments stack.
Note:The Tenebrous enchantment has a 10 second internal cooldown and 100% chance to trigger if not on cooldown.
Neverwinter Armor Enhancement Slot
Note:the Tenebrous enchantment only works with offensive slots.
Neverwinter Armor Enhancement Slot Quest
Note:The image is for the lesser version, higher ranks add flair to this base look.